GK 1 markets in M and N Block are some of the most popular markets among Delhites and tourists because of shopping, restaurants, bars. Home to an international and national retail store, such as Giovanni, Next, Nike, Adidas, Lacoste, Carlton and several restaurants and coffee houses such as Starbucks, Dunkin Donuts, Bohemia, etc.
Type Of Colony | High Density Townships (>1000) |
Plot Size | 200 sq.yds, 250 sq.yds, 300 sq.yds, 500 sq.yds, 1000 sq.yds |
Pre Covid (Price/Sq Yd) | ₹5 Lac to ₹5.5 Lac |
Current Price/sq.yd | ₹5.5 Lac to ₹6 Lac |
Key Highlights | GK1 M Block Market |
Active Developers | Varun Madhok, LFW, Amit, Tilak Raj Batra, Sandeep Monga, Surjeet Singh, Earthz Urban & many more |
Floor Price | Plot Size (Sq.Yds) 200 250 300 500 1000 | Area Per Floor(Sq.ft) 1350 1687 2025 2531 4500 | Floor Price ₹3Cr-₹3.75Cr ₹4Cr-₹4.75Cr ₹4.5Cr-₹5.5Cr ₹6.5Cr-₹9Cr ₹14Cr-₹17Cr |
Metro Station: Greater Kailash Metro Station (Magenta Line) Chirag Delhi Metro Station (Magenta Line) Nehru Place Metro Station (Violet Line) Kailash Colony Metro Station (Vilot Line) Distance from Airport: 13.1km
Summer Fields School The Shri Ram Early Years
Phoenix Hospital
Vasan Eye Care Hospital
GK 1 M Block Market N Block Market
Please enter your username or email address. You will receive a link to create a new password via email.